




| December | Completion of Gwangyang coil center operations |
|---|
| September | YANTAI SEUN STEEL CO., LTD. established |
|---|
| November | SeunBNC take over |
|---|
| August | POSCO purchases exceeded 1,000 ten thousand tons |
|---|
| November | Busan coil center operations completed |
|---|---|
| January | Completion of Pohang coil center operations |
| January | Integrated ERP Development |
|---|
| March | Good entrepreneurs selected by Busan Metropolitan City |
|---|---|
| March | Sincerity tax Presidential Citation |
| June | Steel Co., Ltd founded 30th anniversary |
|---|
| April | Malaysian subsidiary "SEUN STEEL CMD SDN BHD" established |
|---|
| March | Accumulated earnings exceeded 5 million tons cold-rolled sale |
|---|
| January | "ISO 9001" quality certificate obtained from a British NQA |
|---|---|
| January | Headquarters address earlier (Sasang gamjeondong → Busanjin beomcheondong current location) |
| December | The Chines actual place corporation "Dalin SEUN Steel Co.,Ltd" |
|---|---|
| June | New CI(Corporate Identity) developed and applied public information. |
| March | Decorated with a medal from the government for distinguished taxpayer. |
| November | Busan "Peace Industry" sector executives Gold Award |
|---|



| September | Building built an intranet (groupware, website) |
|---|
| August | CR sales exceeded 2 million tons |
|---|
| December | "LG-QA 9001" Quality Certificate obtained from LG Electronics |
|---|---|
| June | Changwon center before moving coil (palyong → Masan Port Authority steel distribution base) |
| March | Industrial Packaging Award (Excellence Certified) |
|---|
| December | Ulsan coil center operations completed |
|---|---|
| September | Establish a comprehensive computerized management information system |
| June | Changwon coil center operations completed |
|---|
| October | Gimhae coil center operations completed |
|---|
| June | Steel Co., Ltd. Founded built |
|---|